Paternity/maternity testing
Test name | Test turnaround time | Price (EUR) |
Anonymous Paternity 2 people (M) STR genotyping of 21 loci | 5 working days | 280 |
Anonymous Paternity 3 people (M) STR genotyping of 21 loci | 5 working days | 335 |
Anonymous Paternity 4 people (M) STR genotyping of 21 loci | 5 working days | 422 |
Anonymous Paternity 5 people (M) STR genotyping of 21 loci | 5 working days | 530 |
Paternity 2 people (M) STR genotyping of 21 loci | 5 working days | 335 |
Paternity 3 people (M) STR genotyping of 21 loci | 5 working days | 390 |
Paternity 4 people (M) STR genotyping of 21 loci | 5 working days | 477 |
Paternity 5 people (M) STR genotyping of 21 loci | 5 working days | 585 |
Paternity 2 people (L) STR genotyping of 30 loci | 5 working days | 380 |
Paternity 3 people (L) STR genotyping of 30 loci | 5 working days | 435 |
Anonymous Maternity 3 people (M) STR genotyping of 21 loci | 5 working days | 280 |
Maternity 3 people (M) STR genotyping of 21 loci | 5 working days | 335 |
Non-invasive prenatal paternity test Testing is performed in the US, at the DDC laboratory | 20–25 working days | 1500 |
Kinship testing
Test name | Test turnaround time | Price (EUR) |
Kinship DNA test M (2 persons) STR genotyping of 21 loci | 5 working days | 280 |
Kinship DNA test L (2 persons) STR genotyping of 30 loci | 5 working days | 380 |
Additional DNA test for kinship X (2 persons) STR genotyping of chromosome 12 X | 5 working days | 180 |
Additional DNA test for kinship S (2 persons) STR genotyping of 9 loci | 5 working days | 180 |
Additional DNA test for kinship Y (2 persons) STR genotyping of chromosome 11 X | 5 working days | 180 |
Additional testing options
Test name | Test turnaround time | Price (EUR) |
Kinship DNA test S (2 persons) STR genotyping of 12 loci | 5 working days | 180 |
STR genotype of a single person (S) STR genotyping of 12 loci | 5 working days | 120 |
STR genotype of a single person (M) STR genotyping of 21 loci | 5 working days | 170 |
STR genotype of a single person (L) STR genotyping of 30 loci | 5 working days | 200 |
STR genotype of a single person (X) STR genotyping of chromosome 12 X | 5 working days | 120 |
STR genotype of a single person (Y) STR genotyping of chromosome 11 X | 5 working days | 120 |
Additional services
Non-standard samples (not saliva, blood or chewing gum) | 30 |
Additional analysis for a submitted own/another person’s ANONYMOUS STR genotype (with the same loci) | 30 |
Obtaining the testing report more than 6 months after the testing (applies to paper-format reports) | 10 |
Expert out-visit charge in Riga (for health reasons only) | 30 |
Expert out-visit charge outside Riga (for health reasons only) | 60 |